Government Girls' General Degree College
Estd. in 2016 | Affiliated to the University of Calcutta |
ISO Certified: 14001:2015, 50001:2018, 9001:2015
Streams
| Streams | Subjects |
|---|---|
| B.A. Four Year Honours & Honours with Research | Arabic, Bengali, Education, English, Geography, History, Mathematics, Persian, Political Science, Sociology, Urdu |
| B.Sc. Four Year Honours & Honours with Research | Chemistry, Economics, Geography, Mathematics, Physics |
| B.Com. Four Year Honours & Honours with Research | Accountancy |
| Three Year Multidisciplinary | B.A. Three Year Multidisciplinary |
| B.A. Three Year Multidisciplinary |
Semester wise Four-Year B.A./B.Sc. & Semester wise Four-Year/Three-Year B.Com.
(Major Subject Along with Minor Subjects)
| Sl. No. | Major | Minor | |||
|---|---|---|---|---|---|
| 1. | Arabic (B.A.) | Bengali / Urdu / English | Economics / Political Science | History / Education | -- |
| 2. | Bengali (B.A.) | Sociology | Political Science | History / Education | -- |
| 3. | English (B.A.) | Bengali / Urdu | Sociology / Political Science / Persian | History / Education | -- |
| 4. | Persian (B.A.) | Bengali / Urdu / English | Economics / Political Science | History / Education | -- |
| 5. | Urdu (B.A.) | English | Economics / Sociology / Persian | History / Education | Political Science |
| 6. | History (B.A.) | Bengali / Urdu / English | Political Science | Economics / Education | Sociology / Persian |
| 7. | Political Science (B.A.) | Bengali / English / Urdu | Economics / Sociology | History / Education | -- |
| 8. | Education (B.A.) | Bengali / English / Urdu | Political Science | History | Sociology / Persian |
| 9. | Sociology (B.A.) | Bengali / English / Urdu | Economics / Political Science | History / Education | -- |
| 10. | Physics (B.Sc.) | Mathematics | Chemistry | Economics | -- |
| 11. | Chemistry (B.Sc.) | Mathematics | Physics | Economics | Geography |
| 12. | Mathematics (B.Sc.) | Physics | Chemistry | Economics | Geography |
| 13. | Mathematics (B.A.) | Education | Sociology/Political Science | -- | -- |
| 14. | Economics (B.A.) | Mathematics | Political Science / Sociology | Education | -- |
| (Compulsory) | |||||
| 15. | Economics (B.Sc.) | Mathematics | Geography | -- | -- |
| (Compulsory) | |||||
| 16. | Geography (B.Sc.) | Economics | Mathematics | -- | -- |
| 17. | Geography (B.A.) | Economics / Political Science | History / Education | -- | -- |
| 18. | Commerce (B.Com.) | Accountancy, Business Economics including Business Mathematics, Business Organization, Mathematics, Business Mathematics, Economics, Statistics, Business Studies, Office and Secretarial Practice, Financial Accounting, Elements of Cost Accountancy & Auditing, Book Keeping, Commerce, Cost Accountancy & Principle of Management, Commercial Law and preliminaries of Auditing, Costing and Taxation. | |||
Semester wise Three-Year B.A./B.Sc. Multidisciplinary
Three Year B.A. Multidisciplinary
| Major 1 | Major 2 | Minor |
|---|---|---|
|
|
|
Three Year B.Sc. Multidisciplinary
| Major 1 | Major 2 | Minor |
|---|---|---|
|
|
|