Government Girls' General Degree College
Estd. in 2016 | Affiliated to the University of Calcutta |
ISO Certified: 14001:2015, 50001:2018, 9001:2015
| Subject/Title | Semester | Paper | Unit/Module | Topic | Link |
|---|---|---|---|---|---|
| Global Circulation of the Atmosphere. | 1 (NEP-Major) | -- | -- | -- | Detail |
| JET Streams. | 1 (NEP-Major) | -- | -- | -- | Detail |
| Natural Hazards and Disaster Risk Reduction. | 1 (NEP-Major) | -- | -- | -- | Detail |
| Universal Transverse Mercators' Projection. | 1 (NEP-Major) | -- | -- | -- | Detail |
| Introduction to Human Geography and Elements of Human Geography. | 2 | CC3 (Theory) | -- | 1 | Detail |
| Evolution of Human Societies: Hunting and Food Gathering, Pastoral Nomadism, Subsistence Farming and Industrial Society. | 2 (CBCS) | CC3 | 2/-- | 5 | Detail |
| Concept of Population Growth, Demographic Transition and Age Structure. | 2 | CC3 (Theory) | -- | 7 | Detail |
| Factors Affecting Distribution of Population Density and Growth. | 2 | CC3 (Theory) | -- | 7 | Detail |
| World Population Growth. | 2 | CC3 (Theory) | -- | 7 | Detail |
| Preparation and Interpretaion of Weather Maps. | 2 | CC4 | -- | 4 | Detail |
| Laser Distance Measurer. | 2 | CC4 | -- | 12 | Detail |
| Coordinate Systems: Polar and Rectangular. Bearing: Magnetic and True, Whole-circle and Reduced. |
4 (CBCS) Generic Elective | 4 | 1/1 | 2 | Detail |
| Map Projections. | 3 | 4 (Theory) | 1/-- | 3 | Detail |
| Geo-strategic View of Mackinder and Spykeman. [2 (1+1+1 System)] |
-- | 5 | 4/4 | 4.3 | Detail |
| Impact of Partition of India. [2 (1+1+1 System)] | -- | 5 | 4/4 | 4.4 | Detail |
| Technology Park / IT Parks. | 4 | CC8 | -- | 8 | Detail |
| Special Economic Zone (SEZ). | 4 | CC8 | -- | 8 | Detail |
| Secondary Activities: Manufacturing Industries. | 4 (CBCS) | 8 | 2/-- | 8 | Detail |
| Geographic Regions (Different types of Regions). |
4 | CC9 | 1/-- | 1 | Detail |
| Economic Growth and Economic Development: Geographic Dimensions, Definition & Disparities. | 4 | CC9 | 2/-- | 5 | Detail |
| Indicators of Development (Economic, Social & Environmental). |
4 | CC9 | -- | 6 | Detail |
| Human Development: Meaning, Objectives and Components. | 4 | CC9 | 2/-- | 7 | Detail |
| Regional Imbalances in India: An Overview. | 4 (CBCS) | 9 | 2/-- | 12 | Detail |
| Principles of Soil Classification: Genetic and USDA. Concept of Land Capability and its Classification. | 4 (CBCS) | CC10 | 1/1 | 6 | Detail |
| Tropical Rainforest. | 4 (CBCS) | 10 | 2/-- | 9 | Detail |
| The Taiga - The Boreal Forests. | 4 (CBCS) | 10 | 2/-- | 9 | Detail |
| Coral Reef. | 4 (CBCS) | 10 | 2/-- | 9 | Detail |
| Bio-geochemical Cycles with special reference to Carbon Dioxide and Nitrogen. | 4 (CBCS) | CC10 | 2/-- | 10 | Detail |
| Desert Biome. | 4 (CBCS) | 10 | 2/-- | 11 | Detail |
| Deforestation: Causes, Consequences & Management. | 4 (CBCS) | 10 | 2/-- | 11 | Detail |
| Economic Activities. | 4 (CBCS) | 10 | 2/-- | 11 | Detail |
| Cumulative Causation Theory by Gunnar Myrdal. | 4 (CBCS) | 10 | 2/-- | 11 | Detail |
| Zonal, Azonal & Intrazonal Soils - Some basic concepts. [2 (1+1+1 System)] | -- | -- | 1/6 | 1.2 | Detail |
| Laterite Soil. [2 (1+1+1 System)] | -- | -- | 1/6 | 1.3 | Detail |
| Chernozem Soil [2 (1+1+1 System)] | -- | -- | 1/6 | 1.3 | Detail |
| Tribes. [2 (Hons.)] | -- | 10 | 2/-- | 11 | Detail |
| Biogeochemical Cycles. [2 (Hons.)] | -- | -- | -- | -- | Detail |
| Main Features of a Traditional Society. [2 (1+1+1 System)] | -- | -- | 1/6 | 1.3 | Detail |
| The Nature of Modern Society. [2 (1+1+1 System)] | -- | -- | 1/6 | 1.3 | Detail |
| Factors Responsible for the Formation of Soil. [2 (Hons.) (1+1+1 System)] |
4 | CC10 | 1/6 | 1 & 1.3 | Detail |
| Physical and Chemical Properties of Soil. [2 (Hons.) (1+1+1 System)] |
4 (CBCS) | CC10 | 1/6 | 1.4, 3 & 4 | Detail |
| PODZOL. [2 (Hons.) (1+1+1 System)] | 4 | CC10 | 1/6 | 2 & 1.3 | Detail |
| Mechanism and Forms of Precipitation. [2 (1+1+1 System)] | -- | 4 | 3 (3.2)/5 | -- | Detail |
| Air Mass: Typology, Origin, Characteristics and Modification. [2 (1+1+1 System)] | -- | 4 | 3 (3.3)/5 | -- | Detail |
| Tropical Cyclone. [2 (1+1+1 System)] | -- | 5 | 4 (4.1)/5 | -- | Detail |
| Mid-latitude Cyclone and Anti-Cyclone. [2 (1+1+1 System)] | -- | 5 | 4 (4.2)/5 | -- | Detail |
| Climatic Classification after Koppen. [2 (1+1+1 System)] | -- | 5 | 4 (4.3)/5 | -- | Detail |
| Climatic Classification after Thornthwaite : 1931 and 1948. [2 (1+1+1 System)] | -- | 5 | 4 (4.4)/5 | -- | Detail |
| Soil Erosion: Controlling Factors. [2 (1+1+1 System)] | -- | 5 | 2 (2.1)/6 | -- | Detail |
| Various Measures of Soil Conservation. [2 (1+1+1 System)] | -- | 5 | 2 (2.2)/6 | -- | Detail |
| Principles of Soil Classification: Genetic School and USDA. Principles of Land Classification: UK and USDA. [2 (1+1+1 System)] |
-- | 4 | 2 (2.3)/6 | -- | Detail |
| Land Capability Classification by Storie. [2 (1+1+1 System)] | -- | 4 | 2 (2.4)/6 | -- | Detail |
| Scope and Content of Bio Geography; Nature of Biosphere. [2 (1+1+1 System)] | -- | 5 | 3 (3.1)/6 | -- | Detail |
| Evolution of Social Geography. [2 (1+1+1 System)] | -- | 6 | 2 (1.2)/7 | -- | Detail |
| Cultural Diffusion. [2 (1+1+1 System)] | -- | 10 | 2/-- | 11 | Detail |
| Cultural Area. [2 (1+1+1 System)] | -- | -- | 3/7 | 3.3 | Detail |
| Cultural Assimilation. [2 (1+1+1 System)] | -- | -- | 3/7 | 3.4 | Detail |
| Earthquake. | 6 | CC-14 | 2 | 5 | Detail |